Read the New Testament daily
January
date | Scripture |
1 | Matyu 1.1–2.12 |
2 | Matyu 2.13–3.6 |
3 | Matyu 3.7–4.11 |
4 | Matyu 4.12-25 |
5 | Matyu 5.1-26 |
6 | Matyu 5.27-48 |
7 | Matyu 6.1-24 |
8 | Matyu 6.25–7.14 |
9 | Matyu 7.15-29 |
10 | Matyu 8.1-17 |
11 | Matyu 8.18-34 |
12 | Matyu 9.1-17 |
13 | Matyu 9.18-38 |
14 | Matyu 10.1-23 |
15 | Matyu 10.24–11.6 |
16 | Matyu 11.7-30 |
17 | Matyu 12.1-21 |
18 | Matyu 12.22-45 |
19 | Matyu 12.46–13.23 |
20 | Matyu 13.24-46 |
21 | Matyu 13.47–14.12 |
22 | Matyu 14.13-36 |
23 | Matyu 15.1-28 |
24 | Matyu 15.29–16.12 |
25 | Matyu 16.13–17.9 |
26 | Matyu 17.10-27 |
27 | Matyu 18.1-22 |
28 | Matyu 18.23–19.12 |
29 | Matyu 19.13-30 |
30 | Matyu 20.1-28 |
31 | Matyu 20.29–21.22 |
February
date | Scripture |
1 | Matyu 21.23-46 |
2 | Matyu 22.1-33 |
3 | Matyu 22.34–23.12 |
4 | Matyu 23.13-39 |
5 | Matyu 24.1-28 |
6 | Matyu 24.29-51 |
7 | Matyu 25.1-30 |
8 | Matyu 25.31–26.13 |
9 | Matyu 26.14-46 |
10 | Matyu 26.47-68 |
11 | Matyu 26.69–27.14 |
12 | Matyu 27.15-31 |
13 | Matyu 27.32-66 |
14 | Matyu 28.1-20 |
15 | Mak 1.1-28 |
16 | Mak 1.29–2.12 |
17 | Mak 2.13–3.6 |
18 | Mak 3.7-30 |
19 | Mak 3.31–4.25 |
20 | Mak 4.26–5.20 |
21 | Mak 5.21-43 |
22 | Mak 6.1-29 |
23 | Mak 6.30-56 |
24 | Mak 7.1-23 |
25 | Mak 7.24–8.10 |
26 | Mak 8.11–9.1 |
27 | Mak 9.2-29 |
28 | Mak 9.30–10.12 |
March
date | Scripture |
1 | Mak 10.13-31 |
2 | Mak 10.32-52 |
3 | Mak 11.1-26 |
4 | Mak 11.27–12.17 |
5 | Mak 12.18-37 |
6 | Mak 12.38–13.13 |
7 | Mak 13.14-37 |
8 | Mak 14.1-21 |
9 | Mak 14.22-52 |
10 | Mak 14.53-72 |
11 | Mak 15.1-47 |
12 | Mak 16.1-20 |
13 | Luk 1.1-25 |
14 | Luk 1.26-56 |
15 | Luk 1.57-80 |
16 | Luk 2.1-35 |
17 | Luk 2.36-52 |
18 | Luk 3.1-22 |
19 | Luk 3.23-38 |
20 | Luk 4.1-30 |
21 | Luk 4.31–5.11 |
22 | Luk 5.12-28 |
23 | Luk 5.29–6.11 |
24 | Luk 6.12-38 |
25 | Luk 6.39–7.10 |
26 | Luk 7.11-35 |
27 | Luk 7.36–8.3 |
28 | Luk 8.4-21 |
29 | Luk 8.22-39 |
30 | Luk 8.40–9.6 |
31 | Luk 9.7-27 |
Abril
date | Scripture |
1 | Luk 9.28-50 |
2 | Luk 9.51–10.12 |
3 | Luk 10.13-37 |
4 | Luk 10.38–11.13 |
5 | Luk 11.14-36 |
6 | Luk 11.37–12.7 |
7 | Luk 12.8-34 |
8 | Luk 12.35-59 |
9 | Luk 13.1-21 |
10 | Luk 13.22–14.6 |
11 | Luk 14.7-35 |
12 | Luk 15.1-32 |
13 | Luk 16.1-18 |
14 | Luk 16.19–17.10 |
15 | Luk 17.11-37 |
16 | Luk 18.1-17 |
17 | Luk 18.18-43 |
18 | Luk 19.1-27 |
19 | Luk 19.28-48 |
20 | Luk 20.1-26 |
21 | Luk 20.27-47 |
22 | Luk 21.1-28 |
23 | Luk 21.29–22.13 |
24 | Luk 22.14-34 |
25 | Luk 22.35-53 |
26 | Luk 22.54–23.12 |
27 | Luk 23.13-43 |
28 | Luk 23.44–24.12 |
29 | Luk 24.13-53 |
30 | Jon 1.1-28 |
May
date | Scripture |
1 | Jon 1.29-51 |
2 | Jon 2.1-25 |
3 | Jon 3.1-21 |
4 | Jon 3.22–4.3 |
5 | Jon 4.4-42 |
6 | Jon 4.43-54 |
7 | Jon 5.1-23 |
8 | Jon 5.24-47 |
9 | Jon 6.1-21 |
10 | Jon 6.22-40 |
11 | Jon 6.41-71 |
12 | Jon 7.1-29 |
13 | Jon 7.30-52 |
14 | Jon 7.53–8.20 |
15 | Jon 8.21-30 |
16 | Jon 8.31-59 |
17 | Jon 9.1-41 |
18 | Jon 10.1-21 |
19 | Jon 10.22-42 |
20 | Jon 11.1-53 |
21 | Jon 11.54–12.19 |
22 | Jon 12.20-50 |
23 | Jon 13.1-30 |
24 | Jon 13.31–14.14 |
25 | Jon 14.15-31 |
26 | Jon 15.1-27 |
27 | Jon 16.1-33 |
28 | Jon 17.1-26 |
29 | Jon 18.1-24 |
30 | Jon 18.25–19.22 |
31 | Jon 19.23-42 |
June
date | Scripture |
1 | Jon 20.1-31 |
2 | Jon 21.1-25 |
3 | Kogono 1.1-26 |
4 | Kogono 2.1-47 |
5 | Kogono 3.1-26 |
6 | Kogono 4.1-37 |
7 | Kogono 5.1-42 |
8 | Kogono 6.1-15 |
9 | Kogono 7.1-29 |
10 | Kogono 7.30-50 |
11 | Kogono 7.51–8.13 |
12 | Kogono 8.14-40 |
13 | Kogono 9.1-25 |
14 | Kogono 9.26-43 |
15 | Kogono 10.1-33 |
16 | Kogono 10.34-48 |
17 | Kogono 11.1-30 |
18 | Kogono 12.1-23 |
19 | Kogono 12.24–13.12 |
20 | Kogono 13.13-41 |
21 | Kogono 13.42–14.7 |
22 | Kogono 14.8-28 |
23 | Kogono 15.1-35 |
24 | Kogono 15.36–16.15 |
25 | Kogono 16.16-40 |
26 | Kogono 17.1-34 |
27 | Kogono 18.1-21 |
28 | Kogono 18.22–19.12 |
29 | Kogono 19.13-41 |
30 | Kogono 20.1-38 |
July
date | Scripture |
1 | Kogono 21.1-16 |
2 | Kogono 21.17-36 |
3 | Kogono 21.37–22.16 |
4 | Kogono 22.17–23.10 |
5 | Kogono 23.11-35 |
6 | Kogono 24.1-27 |
7 | Kogono 25.1-27 |
8 | Kogono 26.1-32 |
9 | Kogono 27.1-20 |
10 | Kogono 27.21-44 |
11 | Kogono 28.1-31 |
12 | Rom 1.1-17 |
13 | Rom 1.18-32 |
14 | Rom 2.1-24 |
15 | Rom 2.25–3.8 |
16 | Rom 3.9-31 |
17 | Rom 4.1-12 |
18 | Rom 4.13–5.5 |
19 | Rom 5.6-21 |
20 | Rom 6.1-23 |
21 | Rom 7.1-14 |
22 | Rom 7.15–8.6 |
23 | Rom 8.7-21 |
24 | Rom 8.22-39 |
25 | Rom 9.1-21 |
26 | Rom 9.22–10.13 |
27 | Rom 10.14–11.12 |
28 | Rom 11.13-36 |
29 | Rom 12.1-21 |
30 | Rom 13.1-14 |
31 | Rom 14.1-23 |
August
date | Scripture |
1 | Rom 15.1-21 |
2 | Rom 15.22–16.7 |
3 | Rom 16.8-27 |
4 | 1 Korin 1.1-17 |
5 | 1 Korin 1.18–2.5 |
6 | 1 Korin 2.6–3.4 |
7 | 1 Korin 3.5-23 |
8 | 1 Korin 4.1-21 |
9 | 1 Korin 5.1-13 |
10 | 1 Korin 6.1-20 |
11 | 1 Korin 7.1-24 |
12 | 1 Korin 7.25-40 |
13 | 1 Korin 8.1-13 |
14 | 1 Korin 9.1-18 |
15 | 1 Korin 9.19–10.13 |
16 | 1 Korin 10.14–11.1 |
17 | 1 Korin 11.2-16 |
18 | 1 Korin 11.17-34 |
19 | 1 Korin 12.1-26 |
20 | 1 Korin 12.27–13.13 |
21 | 1 Korin 14.1-17 |
22 | 1 Korin 14.18-40 |
23 | 1 Korin 15.1-28 |
24 | 1 Korin 15.29-58 |
25 | 1 Korin 16.1-24 |
26 | 2 Korin 1.1-11 |
27 | 2 Korin 1.12–2.11 |
28 | 2 Korin 2.12-17 |
29 | 2 Korin 3.1-18 |
30 | 2 Korin 4.1-12 |
31 | 2 Korin 4.13–5.10 |
September
date | Scripture |
1 | 2 Korin 5.11-21 |
2 | 2 Korin 6.1-13 |
3 | 2 Korin 6.14–7.7 |
4 | 2 Korin 7.8-16 |
5 | 2 Korin 8.1-15 |
6 | 2 Korin 8.16-24 |
7 | 2 Korin 9.1-15 |
8 | 2 Korin 10.1-18 |
9 | 2 Korin 11.1-15 |
10 | 2 Korin 11.16-33 |
11 | 2 Korin 12.1-10 |
12 | 2 Korin 12.11-21 |
13 | 2 Korin 13.1-14 |
14 | Galesia 1.1-24 |
15 | Galesia 2.1-16 |
16 | Galesia 2.17–3.9 |
17 | Galesia 3.10-22 |
18 | Galesia 3.23–4.20 |
19 | Galesia 4.21–5.12 |
20 | Galesia 5.13-26 |
21 | Galesia 6.1-18 |
22 | Efesus 1.1-23 |
23 | Efesus 2.1-22 |
24 | Efesus 3.1-21 |
25 | Efesus 4.1-16 |
26 | Efesus 4.17–5.2 |
27 | Efesus 5.3-33 |
28 | Efesus 6.1-24 |
29 | Filipai 1.1-26 |
30 | Filipai 1.27–2.18 |
October
date | Scripture |
1 | Filipai 2.19–3.6 |
2 | Filipai 3.7–4.1 |
3 | Filipai 4.2-23 |
4 | Kolosi 1.1-20 |
5 | Kolosi 1.21–2.7 |
6 | Kolosi 2.8-23 |
7 | Kolosi 3.1-17 |
8 | Kolosi 3.18–4.18 |
9 | 1 Tesalonaika 1.1–2.9 |
10 | 1 Tesalonaika 2.10–3.13 |
11 | 1 Tesalonaika 4.1–5.3 |
12 | 1 Tesalonaika 5.4-28 |
13 | 2 Tesalonaika 1.1-12 |
14 | 2 Tesalonaika 2.1-17 |
15 | 2 Tesalonaika 3.1-18 |
16 | 1 Timoti 1.1-20 |
17 | 1 Timoti 2.1-15 |
18 | 1 Timoti 3.1-16 |
19 | 1 Timoti 4.1-16 |
20 | 1 Timoti 5.1-25 |
21 | 1 Timoti 6.1-21 |
22 | 2 Timoti 1.1-18 |
23 | 2 Timoti 2.1-21 |
24 | 2 Timoti 2.22–3.17 |
25 | 2 Timoti 4.1-22 |
26 | Taitus 1.1-16 |
27 | Taitus 2.1-14 |
28 | Taitus 2.15–3.15 |
29 | Filemon 1.1-25 |
30 | Hibru 1.1-14 |
31 | Hibru 2.1-18 |
November
date | Scripture |
1 | Hibru 3.1-19 |
2 | Hibru 4.1-13 |
3 | Hibru 4.14–5.14 |
4 | Hibru 6.1-20 |
5 | Hibru 7.1-19 |
6 | Hibru 7.20-28 |
7 | Hibru 8.1-13 |
8 | Hibru 9.1-10 |
9 | Hibru 9.11-28 |
10 | Hibru 10.1-18 |
11 | Hibru 10.19-39 |
12 | Hibru 11.1-16 |
13 | Hibru 11.17-31 |
14 | Hibru 11.32–12.13 |
15 | Hibru 12.14-29 |
16 | Hibru 13.1-25 |
17 | Jems 1.1-18 |
18 | Jems 1.19–2.17 |
19 | Jems 2.18–3.18 |
20 | Jems 4.1-17 |
21 | Jems 5.1-20 |
22 | 1 Pita 1.1-12 |
23 | 1 Pita 1.13–2.10 |
24 | 1 Pita 2.11–3.7 |
25 | 1 Pita 3.8–4.6 |
26 | 1 Pita 4.7–5.14 |
27 | 2 Pita 1.1-21 |
28 | 2 Pita 2.1-22 |
29 | 2 Pita 3.1-18 |
30 | 1 Jon 1.1-10 |
December
date | Scripture |
1 | 1 Jon 2.1-17 |
2 | 1 Jon 2.18–3.2 |
3 | 1 Jon 3.3-24 |
4 | 1 Jon 4.1-21 |
5 | 1 Jon 5.1-21 |
6 | 2 Jon 1.1-13 |
7 | 3 Jon 1.1-14 |
8 | Jud 1.1-25 |
9 | Pagaa 1.1-20 |
10 | Pagaa 2.1-17 |
11 | Pagaa 2.18–3.6 |
12 | Pagaa 3.7-22 |
13 | Pagaa 4.1-11 |
14 | Pagaa 5.1-14 |
15 | Pagaa 6.1-17 |
16 | Pagaa 7.1-17 |
17 | Pagaa 8.1-13 |
18 | Pagaa 9.1-21 |
19 | Pagaa 10.1-11 |
20 | Pagaa 11.1-19 |
21 | Pagaa 12.1-18 |
22 | Pagaa 13.1-18 |
23 | Pagaa 14.1-20 |
24 | Pagaa 15.1-8 |
25 | Pagaa 16.1-21 |
26 | Pagaa 17.1-18 |
27 | Pagaa 18.1-24 |
28 | Pagaa 19.1-21 |
29 | Pagaa 20.1-15 |
30 | Pagaa 21.1-27 |
31 | Pagaa 22.1-21 |