For as the rain comes down and the snow from the sky, and doesn’t return there, but waters the earth, and makes it grow and bud, and gives seed to the sower and bread to the eater; so is my word that goes out of my mouth: it will not return to me void, but it will accomplish that which I please, and it will prosper in the thing I sent it to do. —Isaiah 55:10-11
The following numbers are ESTIMATES of downloads based on source server logs. They have been anonymized, and the locations have been blurred to protect the privacy of Bible readers (which is a security issue in some places). Please note that the log analysis done below has the following known limitations:
So why do we bother with these counts? Because the estimates are still accurate enough to be useful and encouraging.
Logs were downloaded for analysis at 2024-11-22 11:53:08 UTC
Select a pin for details.
Log analysis started 22 Nov 2024 11:54 UTC.
Description/Month | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 |
Languages with freely redistributable Bible translations: | 896 | 895 | 895 | 896 | 893 | 893 | 893 | 892 | 892 | 891 | 881 | 881 | 884 |
Dialects with freely redistributable Bible translations: | 976 | 975 | 975 | 976 | 971 | 971 | 971 | 970 | 970 | 968 | 957 | 957 | 960 |
Freely redistributable Bible translations: | 1,111 | 1,109 | 1,109 | 1,110 | 1,104 | 1,103 | 1,103 | 1,102 | 1,102 | 1,102 | 1,090 | 1,087 | 1,091 |
Dialects with Bible translations: | 1,205 | 1,204 | 1,204 | 1,203 | 1,197 | 1,197 | 1,197 | 1,196 | 1,196 | 1,196 | 1,182 | 1,182 | 1,185 |
Languages with Bible translations: | 1,120 | 1,119 | 1,119 | 1,118 | 1,114 | 1,114 | 1,114 | 1,113 | 1,113 | 1,114 | 1,101 | 1,101 | 1,104 |
Bible translations: | 1,365 | 1,363 | 1,363 | 1,361 | 1,354 | 1,353 | 1,353 | 1,352 | 1,352 | 1,354 | 1,339 | 1,335 | 1,339 |
Updates+additions: | 50 | 36 | 25 | 72 | 60 | 21 | 14 | 23 | 30 | 59 | 18 | 18 | 17 |
Freely redistributable Bible translations from ETEN DBL bundle: | 530 | 529 | 529 | 528 | 528 | 527 | 527 | 527 | 527 | 528 | 524 | 524 | 525 |
Limited distribution Bible translations from ETEN DBL bundle: | 237 | 237 | 237 | 234 | 233 | 233 | 233 | 233 | 233 | 235 | 239 | 239 | 237 |
Description/Month | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 | 2023-11 through 2024-10 |
Audio or video downloads or views: | 759 | 2,702 | 2,484 | 1,185 | 2,902 | 1,690 | 3,433 | 2,958 | 768 | 496 | 967 | 897 | 335 | 20,817 |
Bible chapter views: | 6,436,867 | 9,719,495 | 11,778,327 | 13,178,378 | 8,632,595 | 8,028,358 | 8,080,506 | 5,990,456 | 5,119,892 | 4,634,768 | 4,683,655 | 4,604,737 | 6,044,124 | 90,495,288 |
Bible downloads: | 258,695 | 441,053 | 396,873 | 512,713 | 427,394 | 353,052 | 464,784 | 527,931 | 470,167 | 962,060 | 418,284 | 317,720 | 400,555 | 5,692,586 |
Total of downloads, AV media, and views: | 6,696,321 | 10,163,250 | 12,177,684 | 13,692,276 | 9,062,891 | 8,383,100 | 8,548,723 | 6,521,345 | 5,590,827 | 5,597,324 | 5,102,906 | 4,923,354 | 6,445,014 | 96,208,696 |
Name | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 |
Africa | 31,642 | 46,517 | 42,276 | 36,009 | 42,634 | 36,797 | 40,032 | 39,453 | 40,070 | 41,465 | 41,604 | 44,896 | 47,164 |
Americas | 3,855,515 | 7,445,736 | 8,993,071 | 9,716,195 | 6,529,377 | 7,109,471 | 5,977,972 | 4,548,112 | 4,302,134 | 3,937,589 | 2,904,946 | 2,585,873 | 4,747,027 |
Asia | 1,419,218 | 1,159,320 | 1,151,802 | 574,973 | 848,334 | 442,397 | 484,529 | 772,588 | 501,731 | 520,105 | 918,387 | 1,017,561 | 430,931 |
Europe | 1,293,766 | 1,379,191 | 1,862,410 | 3,151,978 | 1,516,123 | 673,044 | 1,954,161 | 1,053,978 | 628,163 | 985,202 | 1,134,519 | 1,189,840 | 1,127,928 |
Pacific | 96,094 | 132,394 | 128,115 | 213,115 | 126,416 | 121,362 | 92,029 | 107,208 | 118,716 | 112,962 | 103,442 | 85,177 | 91,960 |
Site | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 |
Alkitab.pw | 58,571 | 93,198 | 70,993 | 89,009 | 43,197 | 37,374 | 69,855 | 38,947 | 17,397 | 39,628 | 30,534 | 19,835 | 68,641 |
Baebol.org | 20,098 | 19,743 | 16,770 | 27,049 | 18,316 | 25,382 | |||||||
BibliaTimorLeste.com | 222 | 198 | 214 | 228 | 220 | 90 | 206 | 228 | 168 | 148 | 115 | 130 | 217 |
cyber.Bible | 1,150,639 | 2,636,715 | 3,877,063 | 2,575,582 | 1,294,207 | 1,582,670 | 1,161,374 | 826,034 | 1,413,694 | 452,882 | 299,111 | 509,927 | 517,000 |
eBible.org | 3,286,539 | 5,475,994 | 6,073,641 | 8,328,026 | 5,035,940 | 5,265,973 | 5,558,813 | 3,856,316 | 3,041,066 | 3,756,139 | 3,477,579 | 2,671,123 | 3,765,133 |
fsm.Bible | 1,298,778 | 628,626 | 756,734 | 1,009,390 | 1,493,749 | 604,758 | 631,776 | 624,317 | 686,120 | 607,821 | 709,040 | 748,365 | 831,263 |
PacificBibles.org | 113,098 | 200,239 | 150,882 | 147,956 | 90,084 | 130,685 | 82,196 | 70,360 | 74,781 | 56,620 | 76,784 | 65,734 | 106,797 |
png.Bible | 788,390 | 1,127,510 | 1,247,609 | 1,541,745 | 1,104,431 | 760,474 | 1,041,685 | 1,083,486 | 337,780 | 667,274 | 482,616 | 889,853 | 1,130,521 |
Solomons.Bible | 84 | 770 | 548 | 340 | 1,063 | 1,076 | 2,818 | 1,559 | 78 | 42 | 78 | 71 | 60 | Total | 6,696,321 | 10,163,250 | 12,177,684 | 13,692,276 | 9,062,891 | 8,383,100 | 8,548,723 | 6,521,345 | 5,590,827 | 5,597,324 | 5,102,906 | 4,923,354 | 6,445,014 |
Format | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 |
audio | 759 | 2,702 | 2,484 | 1,185 | 2,902 | 1,690 | 3,433 | 2,958 | 768 | 496 | 967 | 897 | 335 |
epub | 26,755 | 50,518 | 59,955 | 61,778 | 33,945 | 27,417 | 42,135 | 40,236 | 46,635 | 52,999 | 44,568 | 22,620 | 34,270 |
html | 9,634 | 19,441 | 17,190 | 21,155 | 17,842 | 17,173 | 27,706 | 37,256 | 9,884 | 43,181 | 11,437 | 12,712 | 10,088 |
inscript/BrowserBible zip | 2,409 | 4,242 | 4,548 | 5,755 | 5,158 | 4,396 | 9,020 | 9,148 | 1,580 | 12,336 | 2,210 | 2,040 | 2,262 |
103,961 | 197,229 | 134,741 | 216,904 | 185,718 | 143,024 | 230,841 | 263,830 | 222,368 | 620,099 | 158,695 | 131,371 | 170,386 | |
sword | 11,394 | 19,735 | 15,154 | 23,941 | 23,280 | 18,971 | 21,351 | 24,416 | 15,481 | 19,551 | 22,302 | 14,824 | 13,057 |
sword repo | 16,871 | 22,246 | 25,339 | 27,164 | 20,974 | 17,808 | 16,526 | 18,166 | 27,853 | 27,882 | 26,671 | 20,633 | 27,412 |
usfm | 2,351 | 7,487 | 5,051 | 8,408 | 12,864 | 15,669 | 10,219 | 11,671 | 1,628 | 13,674 | 3,971 | 2,322 | 3,279 |
usfx | 2,053 | 4,788 | 5,083 | 5,727 | 10,285 | 20,525 | 8,634 | 10,129 | 2,536 | 13,762 | 5,884 | 3,700 | 3,248 |
view | 6,436,867 | 9,719,495 | 11,778,327 | 13,178,378 | 8,632,595 | 8,028,358 | 8,080,506 | 5,990,456 | 5,119,892 | 4,634,768 | 4,683,655 | 4,604,737 | 6,044,124 |
vpl | 2,274 | 6,337 | 5,451 | 6,518 | 9,995 | 5,546 | 8,546 | 13,263 | 1,635 | 12,491 | 11,050 | 2,392 | 3,512 |
word | 3,003 | 4,877 | 4,553 | 7,917 | 9,965 | 2,061 | 11,759 | 2,438 | 2,490 | 3,108 | Total | 6,696,321 | 10,163,250 | 12,177,684 | 13,692,276 | 9,062,891 | 8,383,100 | 8,548,723 | 6,521,345 | 5,590,827 | 5,597,324 | 5,102,906 | 4,923,354 | 6,445,014 |
Language | Territory | Translation | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 |
'Auhelawa | Papua New Guinea | 'Auhelawa NT | 3,256 | 6,351 | 7,824 | 9,405 | 6,500 | 4,311 | 7,675 | 6,829 | 2,693 | 3,179 | 2,945 | 3,694 | 4,362 |
Abau | Papua New Guinea | Abau NT | 4,410 | 7,412 | 8,957 | 10,410 | 7,430 | 7,182 | 6,860 | 8,437 | 3,693 | 6,367 | 3,782 | 7,164 | 8,626 |
Achagua | Colombia | Achagua Partial NT [aca] -Colombia 2013 | 531 | 1,596 | 2,505 | 3,021 | 1,583 | 1,688 | 1,052 | 936 | 591 | 810 | 827 | 489 | 1,108 |
Achi | Guatemala | Achi Rabinal NT (new orthography) | 2,839 | 4,185 | 5,254 | 7,062 | 4,304 | 2,832 | 4,773 | 3,456 | 2,840 | 2,435 | 2,962 | 2,037 | 2,666 |
Achi | Guatemala | Achi Rabinal NT (traditional orthography) | 3,023 | 4,380 | 4,990 | 6,947 | 4,166 | 2,735 | 5,220 | 2,928 | 2,658 | 3,131 | 2,634 | 1,895 | 2,872 |
Achi | Guatemala | New Testament in Achi | 1,864 | 4,207 | 4,251 | 6,749 | 4,490 | 3,069 | 4,280 | 2,775 | 2,279 | 2,911 | 2,610 | 1,626 | 2,698 |
Achuar-shiwiar | Peru | Achuar-shiwiar Bible | 2,913 | 7,939 | 8,820 | 11,716 | 6,703 | 5,356 | 7,089 | 4,548 | 4,350 | 4,009 | 3,892 | 3,732 | 3,405 |
Adioukrou | Côte d'Ivoire | Adioukrou: Amani Owr New Testament | 1,225 | 3,771 | 5,181 | 6,754 | 3,885 | 3,956 | 2,420 | 1,789 | 1,093 | 1,496 | 1,515 | 2,766 | 2,654 |
Adnyamathanha | Australia | Adnyamathanha Christmas Story | 113 | 284 | 244 | 409 | 328 | 314 | 274 | 321 | 197 | 339 | 236 | 168 | 213 |
Adzera | Papua New Guinea | Adzera Bible | 1,918 | 2,288 | 4,405 | 4,052 | 2,753 | 3,163 | 2,784 | 3,945 | 1,126 | 1,652 | 1,418 | 1,467 | 2,189 |
Agarabi | Papua New Guinea | Agarabi NT | 3,838 | 7,264 | 9,440 | 9,917 | 7,155 | 5,730 | 7,901 | 7,072 | 3,859 | 7,324 | 4,086 | 7,448 | 8,955 |
Agni Sanvi | Côte d'Ivoire | Anyin: Nyɩhyɛ Fʋfɔlɛʼn New Testament | 1,195 | 3,388 | 4,962 | 5,996 | 3,568 | 3,846 | 1,869 | 1,718 | 1,546 | 2,733 | |||
Agta, Casiguran Dumagat | Philippines | Casiguran Dumagat Agta NT | 1,519 | 3,915 | 3,543 | 4,449 | 2,930 | 2,374 | 3,532 | 2,072 | 1,816 | 1,958 | 1,032 | 1,334 | 1,493 |
Agta, Central Cagayan | Philippines | Central Cagayan Agta | 1,213 | 4,112 | 3,745 | 5,178 | 2,705 | 2,024 | 3,821 | 1,884 | 1,992 | 2,386 | 1,719 | 1,196 | 1,986 |
Agta, Dupaninan | Philippines | Agta, Dupaninan: Agta, Dupaninan (New Testament) | 1,526 | 3,759 | 3,179 | 3,795 | 2,092 | 2,095 | 2,366 | 842 | 1,523 | 1,213 | 1,199 | 1,324 | 1,249 |
Agta, Umiray Dumaget | Philippines | Agta, Umiray Dumaget: I bowon a pagpakikasungdu (New Testament) | 861 | 2,133 | 1,695 | 2,560 | 1,042 | 1,887 | 1,743 | 923 | 832 | 414 | 689 | 499 | 432 |
Aguacateco | Guatemala | Aguacateco Bible | 7,983 | 11,806 | 11,175 | 14,404 | 9,469 | 8,259 | 11,367 | 6,689 | 5,947 | 6,609 | 6,288 | 3,570 | 5,382 |
Aguaruna | Peru | Aguaruna Bible | 3,692 | 11,097 | 8,693 | 12,124 | 8,555 | 6,432 | 9,628 | 5,382 | 4,556 | 6,542 | 5,029 | 4,293 | 5,367 |
Agutaynen | Philippines | Agutaynen NT | 1,669 | 4,091 | 3,153 | 6,078 | 3,644 | 2,980 | 4,424 | 2,381 | 2,585 | 2,199 | 1,974 | 1,327 | 2,992 |
Aheri Gondi | India | Aheri Gondi: Besta Kabur (Bible) | 357 | 477 | 569 | 713 | 444 | 397 | 417 | 474 | 401 | 509 | 429 | 262 | 467 |
Ahirani | India | Ahirani Matthew and Mark | 262 | 460 | 425 | 552 | 637 | 680 | 603 | 364 | 242 | 410 | 539 | 169 | 410 |
Ajyíninka Apurucayali | Peru | Ajyíninka Apurucayali NT | 1,593 | 4,059 | 4,773 | 5,462 | 3,434 | 2,895 | 3,408 | 2,456 | 2,148 | 2,519 | 1,580 | 1,074 | 1,605 |
Akateko | Guatemala | Akateko NT | 2,740 | 4,776 | 5,753 | 5,421 | 3,403 | 3,635 | 3,571 | 2,527 | 2,417 | 1,486 | 1,598 | 1,317 | 1,965 |
Akawaio | Guyana | Akawaio NT | 2,178 | 4,468 | 5,199 | 7,580 | 4,762 | 4,571 | 4,799 | 2,743 | 2,697 | 3,953 | 1,762 | 1,828 | 2,855 |
Akeu | Myanmar | Akeu NT | 1,237 | 3,947 | 5,086 | 6,728 | 3,272 | 3,523 | 2,577 | 1,907 | 1,063 | 1,366 | 2,406 | 1,043 | 1,539 |
Akoose | Cameroon | Akoose NT | 2,427 | 4,613 | 4,697 | 7,575 | 3,912 | 3,715 | 4,267 | 2,927 | 1,986 | 2,439 | 1,492 | 1,476 | 2,427 |
Akukem | Papua New Guinea | Published Mark & Acts | 730 | 1,469 | 1,547 | 1,623 | 1,076 | 987 | 1,240 | 1,212 | 456 | 832 | 762 | 756 | 922 |
Alamblak | Papua New Guinea | Alamblak NT | 3,039 | 6,409 | 8,877 | 11,043 | 5,503 | 4,988 | 7,856 | 6,139 | 2,845 | 3,372 | |||
Alawa | Australia | Alawa Song Book | 285 | 926 | 1,190 | 1,483 | 998 | 1,156 | 834 | 973 | 421 | 595 | 463 | 286 | 611 |
Alekano or Gahuku | Papua New Guinea | Alekano Bible | 4,240 | 6,419 | 8,360 | 10,449 | 6,414 | 5,328 | 7,131 | 5,588 | 2,753 | 6,111 | 3,547 | 5,119 | 5,901 |
Algonquin | Canada | Algonquin NT | 2,839 | 5,694 | 6,595 | 8,112 | 6,477 | 4,399 | 5,183 | 3,873 | 3,189 | 4,039 | 2,472 | 1,589 | 2,504 |
Alune | Indonesia | Alune NT | 6,748 | 8,823 | 9,823 | 10,577 | 5,803 | 5,702 | 8,457 | 5,427 | 3,799 | 5,542 | 4,388 | 2,693 | 10,879 |
Alyawarr | Australia | Alyawarr Bible | 1,985 | 4,954 | 5,982 | 9,111 | 6,696 | 6,982 | 5,660 | 5,109 | 1,581 | 3,712 | 2,325 | 1,550 | 3,648 |
Ama | Papua New Guinea | Ama NT | 3,239 | 6,729 | 7,613 | 9,058 | 6,416 | 5,425 | 6,872 | 5,434 | 3,273 | 5,709 | 2,707 | 3,954 | 6,603 |
Amanab | Papua New Guinea | Amanab Naineri NT | 5,042 | 5,947 | 8,159 | 9,986 | 7,756 | 5,024 | 7,674 | 5,280 | 2,628 | 4,330 | 3,393 | 3,608 | 6,564 |
Amanab | Papua New Guinea | Amanab NT | 4,430 | 8,532 | 9,116 | 11,283 | 7,371 | 6,083 | 7,595 | 6,225 | 3,859 | 5,494 | 3,558 | 3,893 | 8,511 |
Amarakaeri | Peru | New Testament in Amarakaeri (PE:amr:Amarakaeri) | 1,600 | 4,270 | 4,455 | 6,308 | 3,531 | 3,202 | 4,486 | 3,105 | 2,710 | 1,911 | |||
Amarasi | Indonesia | Amarasi Bible | 5,989 | 13,183 | 12,548 | 13,363 | 9,012 | 6,717 | 9,250 | 6,560 | 3,883 | 6,013 | 5,024 | 4,213 | 9,022 |
Ambae, East | Vanuatu | Ambae, East: Waratau Siaga Tatuei mo Vilegi (Old Testament) | 517 | 1,057 | 1,107 | 1,351 | 766 | 849 | 842 | 382 | 707 | 421 | 361 | 187 | 270 |
Ambai | Indonesia | Ambai NT | 1,694 | 3,660 | 4,662 | 4,878 | 2,828 | 2,640 | 3,817 | 2,381 | 1,664 | 2,363 | 2,382 | 1,169 | 2,568 |
Ambrym, Southeast | Vanuatu | Southeast Ambrym Bible portions | 1,957 | 5,107 | 5,904 | 7,050 | 2,776 | 3,305 | 4,372 | 4,766 | 5,579 | 4,287 | 5,647 | 3,156 | 6,327 |
Ambulas | Papua New Guinea | Ambulas Maprik NT | 4,158 | 7,180 | 9,340 | 9,394 | 7,548 | 6,840 | 7,382 | 6,612 | 5,469 | 6,000 | 3,114 | 5,595 | 10,025 |
Amele | Papua New Guinea | Amele Genesis | 4,554 | 7,145 | 9,761 | 10,940 | 7,406 | 6,306 | 9,028 | 6,283 | 3,808 | 7,009 | 4,233 | 5,854 | 6,900 |
Amharic | Ethiopia | Amharic NT | 2,069 | 3,640 | 5,153 | 5,443 | 3,923 | 3,477 | 4,375 | 3,586 | 2,645 | 3,157 | 2,720 | 2,211 | 4,126 |
Amo | Nigeria | Amo NT | 2,882 | 5,173 | 5,891 | 7,089 | 4,140 | 4,094 | 4,717 | 3,601 | 2,592 | 2,779 | 2,799 | 2,143 | 3,065 |
Amuzgo, Guerrero | Mexico | New Testament in Amuzgo, Guerrero (MX:amu:Amuzgo, Guerrero) | 2,324 | 4,169 | 4,716 | 5,168 | 2,808 | 2,719 | 3,900 | 3,283 | 1,655 | 1,765 | |||
Amuzgo, San Pedro Amuzgos | Mexico | San Pedro Amuzgos NT | 2,110 | 4,401 | 4,696 | 5,760 | 3,153 | 2,970 | 4,055 | 2,723 | 2,418 | 2,110 | 1,760 | 1,152 | 2,161 |
Aneme Wake | Papua New Guinea | Aneme Wake NT | 3,765 | 6,308 | 8,418 | 9,791 | 6,198 | 5,395 | 7,015 | 6,163 | 2,588 | 4,638 | 2,931 | 3,477 | 6,099 |
Angaataha | Papua New Guinea | Angaataha NT | 4,108 | 5,796 | 8,106 | 9,217 | 6,529 | 4,884 | 8,416 | 5,641 | 2,789 | 6,018 | 3,372 | 4,637 | 6,205 |
Angal Heneng | Papua New Guinea | Angal Heneg NT | 3,889 | 6,169 | 8,356 | 9,988 | 7,061 | 5,653 | 5,912 | 5,950 | 3,215 | 5,825 | 3,614 | 4,841 | 8,852 |
Angor | Papua New Guinea | Angor NT | 3,488 | 6,046 | 7,959 | 8,978 | 6,226 | 4,286 | 7,556 | 5,533 | 2,331 | 5,442 | 4,137 | 3,522 | 5,523 |
Anindilyakwa | Australia | Anindilyakwa Bible | 1,189 | 1,998 | 2,101 | 3,307 | 2,151 | 2,262 | 2,252 | 2,068 | 885 | 843 | |||
Anjam | Papua New Guinea | Anjam NT 2000 | 4,322 | 6,034 | 7,593 | 8,839 | 6,169 | 4,376 | 7,132 | 5,433 | 3,184 | 5,121 | 3,626 | 5,029 | 6,405 |
Anjam | Papua New Guinea | Anjam NT 2014 | 5,362 | 6,305 | 8,117 | 9,535 | 7,267 | 4,704 | 6,558 | 5,398 | 3,712 | 6,203 | 3,390 | 4,225 | 8,508 |
Ankave | Papua New Guinea | Minaifia NT | 3,154 | 5,871 | 7,526 | 8,563 | 5,870 | 4,448 | 7,377 | 5,589 | 2,246 | 4,735 | 3,496 | 3,586 | 6,197 |
Anmatyerre | Australia | Anmatyerr Bible | 880 | 2,145 | 2,473 | 3,727 | 2,499 | 2,539 | 2,561 | 2,086 | 1,280 | 985 | |||
Antipolo Ifugao | Philippines | Antipolo Ifugao Bible | 3,850 | 14,777 | 12,435 | 17,383 | 8,808 | 8,387 | 7,767 | 2,503 | 5,609 | 5,599 | 2,885 | 3,196 | 2,772 |
Anufo | Ghana | The New Testament in Anufo (Chokosi) | 1,327 | 3,157 | 4,055 | 5,544 | 3,523 | 3,645 | 2,569 | 1,178 | 859 | 1,513 | 1,095 | 1,213 | 2,354 |
Anuki | Papua New Guinea | Anuki Bible Portions | 3,578 | 6,675 | 8,055 | 9,319 | 6,463 | 4,615 | 7,281 | 5,622 | 3,756 | 5,099 | 2,605 | 3,559 | 5,899 |
Apache, Western | United States | Western Apache NT | 1,662 | 3,581 | 4,825 | 5,832 | 3,180 | 2,629 | 4,487 | 2,067 | 2,525 | 2,157 | 1,169 | 1,198 | 1,616 |
Apal | Papua New Guinea | Apali NT | 1,953 | 2,740 | 2,937 | 3,264 | 3,128 | 3,813 | 3,234 | 2,098 | 934 | 1,990 | 1,763 | 712 | 1,369 |
Apalaí | Brazil | Apalai NT | 7,797 | 15,308 | 16,769 | 20,407 | 11,134 | 9,486 | 11,683 | 8,252 | 7,926 | 9,782 | 6,449 | 4,695 | 9,941 |
Apinayé | Brazil | Apinayé NT | 1,949 | 4,108 | 3,525 | 5,312 | 3,251 | 2,886 | 3,920 | 3,027 | 2,720 | 3,017 | 2,074 | 1,689 | 2,368 |
Apma | Vanuatu | Apma Jona | 122 | 215 | 253 | 346 | 268 | 238 | 244 | ||||||
Apurinã | Brazil | Apurinã NT | 2,164 | 4,302 | 3,836 | 7,418 | 4,872 | 4,067 | 4,546 | 3,174 | 2,579 | 3,211 | 1,936 | 1,439 | 2,533 |
Arabela | Peru | Arabela NT | 1,581 | 4,224 | 4,468 | 5,190 | 3,137 | 2,412 | 4,369 | 2,395 | 3,000 | 2,497 | 1,930 | 1,177 | 1,827 |
Arabic | Lebanon | Arabic Van Dyck Bible | 48,496 | 76,049 | 63,170 | 70,618 | 64,461 | 58,543 | 66,892 | 59,590 | 60,542 | 57,486 | 53,852 | 54,625 | 66,860 |
Arabic | Egypt | WBTC Arabic Bible | 7,252 | 12,988 | 16,585 | 18,362 | 20,246 | 12,763 | 7,833 | 3,446 | 5,932 | 7,488 | 6,006 | 3,130 | 7,610 |
Arabic, Algerian Spoken | Algeria | Arabic, Algerian Spoken: Arabe Algerian NT | 1,343 | 4,946 | 4,488 | 6,405 | 3,675 | 4,942 | 3,495 | 3,416 | 822 | 1,909 | 1,153 | 1,236 | 2,009 |
Arabic, Standard | Egypt | New Arabic Version (Book of Life) | 10,516 | 20,907 | 26,960 | 26,842 | 19,290 | 19,784 | 15,345 | 6,297 | 7,901 | 7,774 | 6,760 | 4,114 | 9,548 |
Arapaho | United States | Arapaho Luke | 168 | 561 | 538 | 660 | 458 | 382 | 514 | 357 | 276 | 517 | 316 | 228 | 358 |
Arapesh | Papua New Guinea | Arapesh NT | 4,007 | 6,459 | 8,493 | 9,435 | 6,647 | 4,899 | 7,566 | 4,783 | 2,810 | 6,010 | 3,335 | 3,892 | 5,862 |
Are | Papua New Guinea | Are Bible | 2,713 | 4,261 | 5,435 | 6,291 | 3,021 | 2,390 | 3,965 | 4,011 | 1,449 | 2,262 | 1,701 | 2,946 | 3,203 |
Aringa | Uganda | Aringa Bible | 1,711 | 6,246 | 4,309 | 6,854 | 2,463 | 4,043 | 2,623 | 1,671 | 2,216 | 1,557 | 1,106 | 828 | 1,393 |
Arop-Lokep | Papua New Guinea | Arop-Lokep | 5,408 | 6,434 | 9,527 | 10,499 | 7,802 | 7,508 | 7,284 | 9,533 | 3,785 | 5,799 | 3,185 | 4,053 | 6,103 |
Arosi | Solomon Islands | Arosi New Testament | 2,570 | 3,828 | 4,270 | 6,209 | 3,095 | 2,521 | 4,305 | 2,960 | 2,582 | 2,881 | 2,958 | 1,862 | 3,281 |
Arrarnta, Western | Australia | Western Arrarnta NT | 1,505 | 3,599 | 4,334 | 7,163 | 4,436 | 3,926 | 4,083 | 2,592 | 1,641 | 2,419 | 2,416 | 1,817 | 2,984 |
Arrernte, Eastern | Australia | Eastern Arrente Bible | 2,777 | 6,081 | 7,194 | 10,590 | 6,662 | 8,114 | 7,266 | 5,387 | 2,342 | 2,756 | 3,339 | 2,284 | 5,066 |
Aruamu | Papua New Guinea | Aruamu Bible | 23,201 | 25,637 | 42,738 | 38,342 | 20,092 | 30,898 | 19,863 | 30,627 | 13,828 | 9,063 | 11,808 | 15,132 | 30,102 |
Aruamu | Papua New Guinea | Aruamu NT | 7,274 | 10,700 | 11,819 | 13,856 | 7,873 | 10,577 | 9,288 | 12,532 | 3,882 | 3,336 | 6,693 | 4,642 | 8,591 |
Asháninka | Peru | Asháninka NT | 1,908 | 4,273 | 4,750 | 4,724 | 3,204 | 2,916 | 3,999 | 3,121 | 2,500 | 1,649 | 1,260 | 1,402 | 2,024 |
Ashéninka Pajonal | Peru | Ashéninka Pajonal NT | 1,600 | 3,644 | 3,898 | 3,937 | 2,972 | 2,601 | 3,601 | 2,121 | 2,497 | 1,811 | 1,350 | 1,325 | 1,929 |
Ashéninka Perené | Peru | Ashéninka Perené: Ashéninka Perené (New Testament+) | 2,989 | 6,352 | 6,383 | 6,395 | 2,814 | 3,705 | 4,383 | 1,785 | 2,958 | 1,857 | 2,012 | 1,528 | 1,891 |
Ashéninka, Pichis | Peru | Pichis Ashéninka NT | 1,304 | 4,082 | 4,762 | 4,678 | 2,750 | 2,522 | 3,803 | 2,215 | 2,495 | 2,986 | 2,088 | 1,429 | 1,769 |
Ashéninka, South Ucayali | Peru | South Ucayali Ashéninka Bible | 2,644 | 6,775 | 6,098 | 6,721 | 5,235 | 4,173 | 5,032 | 3,266 | 3,519 | 4,107 | 2,102 | 2,337 | 2,311 |
Ashéninka, Ucayali-yurúa | Peru | Ucayali-yurúa Ashéninka NT | 1,640 | 4,454 | 4,412 | 6,694 | 4,403 | 3,776 | 3,968 | 1,945 | 3,066 | 3,278 | 1,800 | 1,513 | 2,129 |
Assamese | India | Assamese Indian Revised Version Bible | 10,231 | 14,153 | 15,331 | 17,766 | 9,591 | 11,079 | 16,275 | 7,426 | 8,906 | 6,478 | 4,964 | 2,812 | 7,856 |
Assyrian Neo-Aramaic | Iraq | Assyrian Neo-Aramaic NT+Psalms | 3,533 | 6,146 | 8,069 | 11,472 | 6,893 | 7,724 | 7,700 | 3,589 | 4,056 | 3,978 | 6,112 | 3,241 | 4,444 |
Atta, Pamplona | Philippines | Pamplona Atta NT | 1,020 | 4,021 | 4,061 | 5,156 | 2,766 | 2,421 | 3,842 | 1,634 | 2,465 | 1,854 | 1,820 | 1,280 | 1,906 |
Au | Papua New Guinea | Au NT | 3,717 | 7,257 | 9,252 | 11,097 | 7,580 | 5,006 | 8,294 | 6,477 | 3,570 | 8,232 | 3,059 | 7,487 | 9,691 |
Auye | Indonesia | Auye: Ogatamee Me Etokaa Gipii See Menaa (Bible) | 1,877 | 3,587 | 4,206 | 6,049 | 3,571 | 2,564 | 1,835 | 2,294 | 1,991 | 2,197 | 1,340 | 1,000 | 2,136 |
Avokaya | South Sudan | Avokaya NT | 1,455 | 4,286 | 3,271 | 4,296 | 2,541 | 2,107 | 1,486 | 958 | 2,492 | 2,178 | 1,364 | 637 | 1,699 |
